![]()
| To Receive | Quantity | Model # | Use Zone | Weight | Price |
| 2 seats | 1 | SWG-00041 | 23' 6" x 32' | 170# | $800.00 |
| 4 seats | 1 | SWG-00042 | 34' 6" x 32' | 330# | $1500.00 |
| 6 seats | 1 | SWG-00043 | 45' 6" x 32' | 485# | $2000.00 |
| 8 seats | 1 | SWG-00044 | 60' x 32' | 640# | $2500.00 |
| 2 belt seats | 1 | 450-80008* | 30# | $300.00 | |
| 2 bucket seats | 1 | 450-80009* | 30# | $550.00 |
*Includes 2 each seat and chain assemblies
![]()
| To Receive | Quantity | Model # | Use Zone | Weight | Price |
| 2 belt seats | 1 | SWG-00021* | 22' 6" X 28' | 150# | $900.00 |
| 2 bucket seats | 1 | SWG-00020* | 22' 6" X 20' | 150# | $1100.00 |
*Includes 2 each seat and chain assemblies
![]()
| To Receive | Quantity | Model # | Use Zone | Weight | Price |
| 2 seats | 1 | SWG-00031 | 23' 6" x 28' | 150# | $650.00 |
| 4 seats | 1 | SWG-00032 | 34' x 28' | 250# | $1150.00 |
| 2 belt seats | 1 | 450-70008* | 30# | $200.00 | |
| 2 bucket seats | 1 | 450-70009* | 30# | $400.00 |
*Includes 2 each seat and chain assemblies